Station Information:Hyslop Weather Station
Latitude / Longitude: 44° 38' 03"/123° 11' 24"
Elevation: 230'

 

(Note: All figures are for the previous day. Readings are taking at 8:00 AM local time every day. For questions about the data, contact Dan Curry )

Weather Data archives

Growing Degree Days

Other Sources

National Oceanic and Atmospheric Administration (NOAA)

The Hyslop site weather data from 1893 to the present are all available from NOAA. Once you are on the site, you will need to search for "Corvallis" and then select "Corvallis State University".

AgriMet: Cooperative Agricultural Weather Network

 

Current Months Weather Data

Date Ending at Observation Max Ending at Observation Min At Observation 8AM Ground Level Max Ground Level Min 2 inches - Max 2 inches - Min 4 inches - Max 4 inches - Min 8 inches - Max 8 inches - Min 20 inches - Max 40 inches - Max Rain (in) Snow (in) Accumulated Growing Degree Day* 24 Hour Air Movement** Evaporation (in)
2026-06-01 73 43 58 76 42 73 62 69 61 57 53 57 61 0.00 1441 73 0.27
2026-06-02 83 47 67 86 44 76 63 71 63 59 55 57 61 0.00 1459 53 0.28
2026-06-03 88 55 61 91 56 78 65 73 65 60 57 57 61 0.00 1481 46 0.30
2026-06-04 71 48 63 77 48 73 66 70 66 58 57 58 61 0.00 1496 71 0.15
2026-06-05 74 43 53 78 42 77 66 72 65 60 55 58 61 0.00 1511 50 0.29
2026-06-06 70 48 54 76 49 74 65 70 65 58 57 58 61 0.00 1526 82 0.17
2026-06-07 64 37 54 66 35 69 61 67 62 56 54 57 61 0.10 1536 80 0.04
2026-06-08 70 49 53 74 49 72 61 68 61 57 54 57 62 0.02 1551 35 0.21
2026-06-09 62 51 55 62 53 65 63 65 63 55 55 57 62 0.36 1565 122 0.00
2026-06-10 67 43 52 72 41 71 63 67 63 55 54 57 62 0.00 1578 102 0.24
2026-06-11 72 45 58 75 46 73 62 69 63 56 53 57 62 0.00 1593 49 0.17
2026-06-12 80 45 60 84 47 75 63 72 63 58 54 57 62 0.00 1609 50 0.29

Monthly Weather Data

June, 2026 Air Temperature
Ending at Observation Max Ending at Observation Min Rain Evaporation
Normal 73.30 48.70 1.43
Average 72.80 46.20
Departure -0.50 -2.50 -0.95
Total     0.48 2.26