B.S. in Environmental Economics & Policy Example 4-Year Plan | 2022-2023
This is a sample schedule intended for informational purposes only. Students should consult with their OSU academic advisor to create a personalized degree plan.
FALL | WINTER | SPRING | ||||
---|---|---|---|---|---|---|
1st Year |
AEC 121: Disc Ag and Resource Econ | 1 | MTH 241: Calc for Mgmt & Soc. Science ** | 4 | ECON 202: Macroeconomics ** | 4 |
MTH 111: College Algebra * | 4 | WR 121: English Composition ** | 4 | BACCORE* – Literature and the Arts | 4 | |
COMM 111: Public Speak. or COMM 114 | 3 | PAC Course | 1 | WR 222 or 214 | 3 | |
Bacc Core – Lit & Arts OR Cult. Div. | BACCORE* – Western Culture | 3 | HHS 231: Lifetime Fitness for Health | 2 | AEC 250: Intro to Env Econ & Policy | 3 |
AG 111: Info Tech in Agriculture | 3 | ECON 202 Introduction to Macroeconomics | 4 | |||
Total Credits | 14 | Total Credits | 15 | Total Credits | 14 | |
2nd Year | BACCORE* – Physical Sciences | 4 | AEC 253: Env Law, Policy and Economics * | 4 | BACCORE* – Lit & Arts OR Cult. Div. | 3 |
BACCORE* – Diff, Power & Discrim | 3 | WR 323: Eng. Comp. or WR 327 * | 3 | BACCORE* –Cultural diversity | 4 | |
BACCORE* – Soc. Proc. | 5 | BACCORE* – Bio or Phys Sciences | 4 | x2 General Electives | 8 | |
Unrestricted Elective | 3 | Unrestricted Elective | 4 | AEC Upper Division Elective | 4 | |
Total Credits | 15 | Total Credits | 15 | Total Credits | 19 | |
3rd Year | ST 351 Introduction to Statistical Methods | 4 | AEC 311: Int. Appl. Econ I: Prod & Cons. * | 4 | AEC 313: Int. Appl. Econ II: Markets * | 4 |
AEC Upper Div Elective Courses |
4 | AEC 446 Intro to Applied Economictrics | 3 | AEC 352: Env Economics and Policy * | 3 | |
GIS Course | 4 | BACCORE* – Cont. Global Issues | 3 | AEC Upper Div Elective Course | 3 | |
AEC 351 Natural Res Econ & Policy | 4 | BACCORE | 3 | |||
Unrestricted Elective | 3 | |||||
Total Credits | 12 | Total Credits | 14 | Total Credits | 16 | |
4th Year | AEC Upper Div Elective Course | 4 | AEC 406 or AEC 410 Projects or Internships | 3 | AEC 434: Measuring Res. & Env. Impacts* | 4 |
Unrestricted Electives | 8 | Unrestricted Electives | 9 | AEC Upper Div Elective Course | 8 | |
AEC 434 Measureing Res & Env Impacts | 4 | BACCORE* | 3 | |||
Total Credits | 16 | Total Credits | 12 | Total Credits | 15 | |
Total Credits | 180 |
*BACCORE = Perspective Courses – Choose a course from each category: Western Culture, Cultural Diversity, Literature & Arts, Social Processes, Difference, Power, & Discrimination (met with FW Human Dimension Course). Synthesis Courses – Choose a course from each category: Science Tech & Society, and Contemporary Global Issues.
**Means that you need a C- or higher.